<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Health and Wellness Times &#187; watermelon</title>
	<atom:link href="http://www.healthandwellnesstimes.com/tag/watermelon/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.healthandwellnesstimes.com</link>
	<description>Health, Wellness, Nutrition, Wealth, Living</description>
	<lastBuildDate>Fri, 27 Aug 2021 13:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eat colourfully for bone health</title>
		<link>https://www.healthandwellnesstimes.com/eat-colourfully-for-bone-health/</link>
		<comments>https://www.healthandwellnesstimes.com/eat-colourfully-for-bone-health/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:57:39 +0000</pubDate>
		<dc:creator>AnnA</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Healthy Ageing]]></category>
		<category><![CDATA[Medical Research & Studies]]></category>
		<category><![CDATA[5 portions of fruit and veg a day]]></category>
		<category><![CDATA[carotenoids]]></category>
		<category><![CDATA[five a day]]></category>
		<category><![CDATA[Framingham Osteoporosis Study]]></category>
		<category><![CDATA[fruit and veg]]></category>
		<category><![CDATA[lycopene]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[pink grapefruit]]></category>
		<category><![CDATA[protect against bone loss]]></category>
		<category><![CDATA[red grapefruit]]></category>
		<category><![CDATA[watermelon]]></category>

		<guid isPermaLink="false">http://www.healthandwellnesstimes.com/?p=1905</guid>
		<description><![CDATA[You know you ought to eat 5 helpings of fruit and vegetables a day for optimum health, and now it seems that if you choose carefully both men and women could be improving bone strength and lessening the risk of osteoporosis. It&#8217;s the antioxidant pigments (carotenoids) from plants that may play a protective role in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthandwellnesstimes.com/wp-content/uploads/2009/02/fruit.png"><img class="alignnone size-full wp-image-1922" title="fruit" src="http://www.healthandwellnesstimes.com/wp-content/uploads/2009/02/fruit.png" alt="fruit" width="70" height="70" /></a></p>
<p>You know you ought to eat 5 helpings of fruit and vegetables a day for optimum health, and now it seems that if you choose carefully both men and women could be improving bone strength and lessening the risk of osteoporosis. It&#8217;s the antioxidant pigments (carotenoids) from plants that may play a protective role in taking care of bones and protect against bone loss in older men and women.</p>
<p>Osteoporosis used to be thought of as exclusively applying only to women, and men were rarely diagnosed with it, but that is now changing. The lifetime risk for a woman to have a bone break through osteoporosis is 30-40 per cent and in men the risk is about 13 per cent. Researchers at Tufts and Boston Universities used data from the ongoing Framingham Osteoporosis Study and their findings have revealed that an increased intake of carotenoids, and particularly of lycopene, gave some protection against bone mineral loss. It was different for the men and women in the study; men gained bone mineral density at the hip but women gained it in the lumbar spine.</p>
<p>Another reason to have a colourful salad with red tomatoes, and eat watermelon and pink and red grapefruit to ensure a good source of lycopene in your daily diet.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.healthandwellnesstimes.com/eat-colourfully-for-bone-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Cancer and Diet</title>
		<link>https://www.healthandwellnesstimes.com/prostate-cancer-and-diet/</link>
		<comments>https://www.healthandwellnesstimes.com/prostate-cancer-and-diet/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 00:19:23 +0000</pubDate>
		<dc:creator>AnnA</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Mens Health]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[tomatoes]]></category>
		<category><![CDATA[watermelon]]></category>

		<guid isPermaLink="false">http://www.healthandwellnesstimes.com/?p=169</guid>
		<description><![CDATA[There has been recent research reporting that advanced cases of prostate cancer have been helped by lycopene (a phyto-chemical and a member of the carotenoid family) which is found in high amounts in tomatoes and watermelon. But it is not just those two fruits that can have an impact, as the latest findings into the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthandwellnesstimes.com/wp-content/uploads/2008/10/watermelon.png"><img class="alignnone size-full wp-image-174" title="watermelon" src="http://www.healthandwellnesstimes.com/wp-content/uploads/2008/10/watermelon.png" alt="" width="70" height="70" /></a></p>
<p>There has been recent research reporting that advanced cases of prostate cancer have been helped by lycopene (a phyto-chemical and a member of the carotenoid family) which is found in high amounts in tomatoes and watermelon. But it is not just those two fruits that can have an impact, as the latest findings into the disease have revealed that eating a low-fat and plant-based diet could reduce the risk of prostate cancer or slow the onset of the disease. It is obviously important that anyone at risk pays real attention to their diet and eats as naturally as possible. Not wishing to state the obvious, but the benefits of such a diet which is high in fibre, vitamins and minerals and low in fat and saturated fat will not only help the health of prostate cancer patients but anyone who has a conventional western diet.</p>
<p>Sadly, the highest incidences of the disease do occur in the West, particularly in the USA and Sweden, while the eastern countries like China and India have the lowest. We might be complacent in the UK as our figures for prostate cancer show we have half the number of cases reported in the USA, but that may be because they have much higher rates of testing for the disease.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.healthandwellnesstimes.com/prostate-cancer-and-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
